ATI 2102®
UNS S82011
ATI 2102® (UNS S82011) alloy is a proprietary* lean duplex stainless steel (LDSS) in which the composition is controlled to create a material with the structure and properties of more highly alloyed duplex grades at a lower and more stable cost. ATI 2102® LDSS has better corrosion resistance than Type 304L in most applications and performs as well as Type 316L in many environments, while at the same time having the higher strength characteristic of duplex stainless steels.
*U.S. and foreign patents; other patents pending.
Product Documents
Documents
Product Specifications By Form
Plate
Composition
Element | Minimum (weight %) | Maximum (weight %) | Typical (weight %) |
---|
Cr | 20.5 | 23.5 | |
Mn | 2.00 | 3.00 | |
Ni | 1.0 | 2.0 | |
Mo | 0.10 | 1.00 | |
Si | | 1.00 | |
Cu | | 0.50 | |
N | 0.15 | 0.27 | |
P | | 0.040 | |
C | | 0.030 | |
S | | 0.020 | |
Fe | Balance | | |
Density
Tensile Strength
Yield Strength
Hardness
Elongation
Specifications
ASTM A240, ASME Code Case 2735
Sheet
Composition
Element | Minimum (weight %) | Maximum (weight %) | Typical (weight %) |
---|
Cr | 20.5 | 23.5 | |
Mn | 2.00 | 3.00 | |
Ni | 1.0 | 2.0 | |
Mo | 0.10 | 1.00 | |
Si | | 1.00 | |
Cu | | 0.50 | |
N | 0.15 | 0.27 | |
P | | 0.040 | |
C | | 0.030 | |
S | | 0.020 | |
Fe | Balance | | |
Density
Tensile Strength
Yield Strength
Hardness
Elongation
Specifications
ASTM A240, ASME Code Case 2735
Strip
Composition
Element | Minimum (weight %) | Maximum (weight %) | Typical (weight %) |
---|
Cr | 20.5 | 23.5 | |
Mn | 2.00 | 3.00 | |
Ni | 1.0 | 2.0 | |
Mo | 0.10 | 1.00 | |
Si | | 1.00 | |
Cu | | 0.50 | |
N | 0.15 | 0.27 | |
P | | 0.040 | |
C | | 0.030 | |
S | | 0.020 | |
Fe | Balance | | |
Density
Tensile Strength
Yield Strength
Hardness
Elongation
Specifications
ASTM A240, ASME Code Case 2735
Contact
Contact